Official sale prices – Wallonia
Property prices in Liège province
Across the 80 communes of Liège with published figures, in 2025, the median house sold for €235,000 (9581 sales) and the median apartment sold for €183,722 (3172 sales), based on the registered deeds compiled by Statbel. Real sale prices, not asking prices.
Median house price
€235,000
Houses, middle 50% of sales: €170,000–€313,750
Median apartment price
€183,722
Apartments, middle 50% of sales: €140,000–€238,750
Registered sales
12,753
in 2025
Median sale price in Liège since 2010
HousesApartmentsShaded band: middle 50% of sales (2010 onwards)
Every commune of Liège by house price (2025)
Ranked by the median house price; communes with apartment figures only sit at the bottom. Click through for quartiles, history and neighbourhood facts.
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Nandrin | €390,000 | – | 38 |
| Neupré | €379,000 | – | 118 |
| Jalhay | €350,000 | – | 56 |
| Aubel | €345,000 | – | 34 |
| Olne | €343,500 | – | 34 |
| Donceel | €334,000 | – | 26 |
| Chaudfontaine | €332,500 | €263,000 | 319 |
| Héron | €331,500 | – | 39 |
| Verlaine | €330,000 | – | 29 |
| Geer | €330,000 | – | 24 |
| Lontzen | €326,500 | – | 32 |
| Amblève | €325,000 | – | 28 |
| Dalhem | €320,000 | – | 55 |
| Blegny | €310,000 | – | 103 |
| Juprelle | €300,000 | – | 96 |
| Raeren | €300,000 | – | 86 |
| Theux | €300,000 | – | 93 |
| Welkenraedt | €300,000 | €190,000 | 103 |
| Baelen | €295,000 | – | 31 |
| Thimister-Clermont | €290,000 | – | 47 |
| Burdinne | €285,000 | – | 30 |
| Clavier | €285,000 | – | 36 |
| Herve | €285,000 | €203,000 | 172 |
| Braives | €285,000 | – | 52 |
| Hannut | €281,775 | €227,000 | 193 |
| Marchin | €280,000 | – | 54 |
| Awans | €280,000 | – | 78 |
| Modave | €277,250 | – | 35 |
| Sprimont | €275,000 | €227,500 | 163 |
| Eupen | €275,000 | €170,000 | 169 |
| Spa | €275,000 | €190,000 | 145 |
| Waimes | €275,000 | – | 59 |
| Faimes | €274,000 | – | 34 |
| Esneux | €273,000 | €195,000 | 197 |
| Saint-Vith | €271,000 | – | 58 |
| Visé | €270,000 | €270,000 | 162 |
| Waremme | €270,000 | €200,000 | 228 |
| Remicourt | €267,500 | – | 44 |
| Ferrières | €267,250 | – | 54 |
| Burg-Reuland | €265,000 | – | 32 |
| Oreye | €265,000 | – | 34 |
| Villers-Le-Bouillet | €260,000 | – | 56 |
| Oupeye | €260,000 | €216,500 | 285 |
| Soumagne | €260,000 | €195,000 | 141 |
| La Calamine | €260,000 | €167,500 | 113 |
| Lierneux | €260,000 | – | 44 |
| Crisnée | €260,000 | – | 41 |
| Wasseiges | €260,000 | – | 21 |
| Bassenge | €257,000 | – | 89 |
| Fléron | €252,500 | €186,350 | 197 |
| Berloz | €250,000 | – | 31 |
| Malmedy | €249,000 | €247,802 | 138 |
| Plombières | €243,000 | – | 73 |
| Butgenbach | €240,000 | – | 45 |
| Limbourg | €237,100 | – | 42 |
| Wanze | €235,000 | – | 111 |
| Fexhe-le-Haut-Clocher | €232,500 | – | 31 |
| Saint-Georges-sur-Meuse | €232,500 | – | 63 |
| Ans | €230,000 | €175,950 | 343 |
| Trooz | €230,000 | – | 118 |
| Verviers | €228,500 | €161,750 | 579 |
| Hamoir | €227,000 | – | 50 |
| Aywaille | €225,000 | €283,500 | 149 |
| Amay | €222,000 | – | 130 |
| Engis | €222,000 | – | 73 |
| Lincent | €221,928 | – | 31 |
| Grâce-Hollogne | €220,000 | €199,000 | 255 |
| Dison | €220,000 | €145,000 | 170 |
| Comblain-au-Pont | €219,000 | – | 45 |
| Pepinster | €219,000 | – | 105 |
| Anthisnes | €216,750 | – | 44 |
| Beyne-Heusay | €215,000 | – | 144 |
| Liège | €206,500 | €170,000 | 2,756 |
| Flémalle | €205,000 | €191,250 | 363 |
| Huy | €200,000 | €162,000 | 307 |
| Herstal | €200,000 | €150,000 | 496 |
| Stavelot | €190,000 | – | 71 |
| Saint-Nicolas | €185,000 | €183,500 | 282 |
| Seraing | €180,000 | €170,000 | 796 |
| Trois-Ponts | €178,000 | – | 30 |
Frequently asked questions
Source: Statbel (Belgian official statistics), median sale prices per municipality. Snapshot of 2026-07-10.