Official sale prices
Property prices in Belgium, commune by commune
What homes actually sold for, not what sellers ask: median sale prices for every Belgian commune from Statbel, the Belgian statistics office, up to 2025. Pick a province for its ranking, or a commune for quartiles, yearly trends and decades of history.
Across Belgium in 2025, the median sale was €315,000 for a house and €250,000 for an apartment.
Data refreshed 2026-07-10. Latest complete sales year: 2025.
Property prices in Brussels-Capital
Median sale price in 2025, Houses / Apartments
Property prices in Flanders
Median sale price in 2025, Houses / Apartments
Property prices in Wallonia
Median sale price in 2025, Houses / Apartments
Belgium’s busiest property markets
Ordered by the number of sales recorded in 2025.
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Liège | €206,500 | €170,000 | 2,756 |
| Charleroi | €158,000 | €122,000 | 2,654 |
| Brussels | €430,000 | €270,000 | 1,924 |
| Namur | €305,000 | €205,000 | 1,403 |
| Uccle | €700,000 | €336,000 | 1,282 |
| Ixelles | €785,000 | €342,000 | 1,139 |
| Anderlecht | €341,000 | €210,000 | 1,129 |
| Schaerbeek | €468,750 | €266,125 | 1,124 |
| Woluwe-Saint-Lambert | €665,000 | €350,000 | 755 |
| Forest | €640,000 | €279,500 | 686 |
| Braine-l’Alleud | €415,000 | €290,000 | 506 |
| Wavre | €415,000 | €245,000 | 491 |
| Arlon | €389,000 | €245,000 | 440 |
| Waterloo | €550,000 | €380,000 | 437 |
| Nivelles | €370,000 | €220,000 | 428 |
| Saint-Gilles | €550,000 | €297,500 | 424 |
| Ottignies-Louvain-la-Neuve | €410,000 | €236,000 | 419 |
| Ganshoren | €384,000 | €220,000 | 279 |
| Sint-Genesius-Rode | €572,500 | €327,500 | 245 |
| Lasne | €740,000 | – | 184 |
| Marche-en-Famenne | €260,000 | €210,000 | 177 |
| Villers-la-Ville | €380,000 | – | 117 |
Most expensive communes of Belgium (2025)
Ranked by the median house price; communes without a published house figure are not listed.
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Sint-Martens-Latem | €792,500 | – | 128 |
| Ixelles | €785,000 | €342,000 | 1,139 |
| Lasne | €740,000 | – | 184 |
| Knokke-Heist | €732,500 | €570,000 | 1,427 |
| Woluwe-Saint-Pierre | €725,500 | €371,250 | 559 |
| Uccle | €700,000 | €336,000 | 1,282 |
| Woluwe-Saint-Lambert | €665,000 | €350,000 | 755 |
| Forest | €640,000 | €279,500 | 686 |
| Kraainem | €640,000 | €382,500 | 179 |
| Schilde | €618,000 | €400,000 | 354 |
Most affordable communes of Belgium (2025)
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Froidchapelle | €95,000 | – | 80 |
| Hastière | €100,000 | – | 183 |
| Quiévrain | €123,000 | – | 69 |
| Viroinval | €123,250 | – | 87 |
| Colfontaine | €132,560 | – | 250 |
| Quaregnon | €139,000 | – | 163 |
| Erquelinnes | €140,000 | – | 99 |
| Frameries | €140,000 | €167,250 | 260 |
| Couvin | €145,000 | – | 162 |
| Dour | €145,000 | – | 198 |
Renting in Brussels? See the official reference rent for all 19 communes.