Official sale prices – Flanders
Property prices in Antwerp province
Across the 67 communes of Antwerp with published figures, in 2025, the median house sold for €380,000 (16438 sales) and the median apartment sold for €259,000 (12328 sales), based on the registered deeds compiled by Statbel. Real sale prices, not asking prices.
Median house price
€380,000
Houses, middle 50% of sales: €290,000–€505,000
Median apartment price
€259,000
Apartments, middle 50% of sales: €207,500–€323,450
Registered sales
28,766
in 2025
Median sale price in Antwerp since 2010
HousesApartmentsShaded band: middle 50% of sales (2010 onwards)
Every commune of Antwerp by house price (2025)
Ranked by the median house price; communes with apartment figures only sit at the bottom. Click through for quartiles, history and neighbourhood facts.
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Schilde | €618,000 | €400,000 | 354 |
| Hove | €609,525 | €366,000 | 125 |
| Brasschaat | €545,050 | €303,000 | 676 |
| Edegem | €515,000 | €260,000 | 399 |
| Zoersel | €495,000 | €295,000 | 301 |
| Lint | €492,500 | €260,000 | 126 |
| Bonheiden | €485,000 | €320,000 | 196 |
| Kalmthout | €480,000 | €320,000 | 230 |
| Hoogstraten | €479,000 | €325,000 | 279 |
| Malle | €475,000 | €302,500 | 197 |
| Brecht | €450,000 | €315,000 | 390 |
| Ranst | €449,000 | €287,000 | 257 |
| Aartselaar | €442,500 | €260,000 | 211 |
| Retie | €442,000 | €270,000 | 149 |
| Mortsel | €439,500 | €249,000 | 455 |
| Boechout | €435,000 | €287,500 | 181 |
| Sint-Katelijne-Waver | €431,250 | €300,000 | 245 |
| Kapellen | €430,000 | €297,000 | 534 |
| Kontich | €425,000 | €270,000 | 331 |
| Oud-Turnhout | €425,000 | €230,000 | 199 |
| Zandhoven | €420,000 | €294,000 | 130 |
| Schoten | €415,000 | €271,000 | 629 |
| Wommelgem | €415,000 | €244,050 | 178 |
| Wuustwezel | €412,500 | €274,021 | 209 |
| Ravels | €402,500 | €266,255 | 296 |
| Baarle-Hertog | €399,000 | – | 27 |
| Rijkevorsel | €399,000 | – | 117 |
| Vosselaar | €399,000 | – | 122 |
| Wijnegem | €389,000 | €302,000 | 144 |
| Schelle | €385,000 | €280,000 | 108 |
| Putte | €380,000 | €310,000 | 230 |
| Puurs-Sint-Amands | €380,000 | €285,000 | 353 |
| Beerse | €380,000 | €248,000 | 234 |
| Essen | €378,000 | €270,000 | 273 |
| Stabroek | €375,000 | €250,000 | 343 |
| Duffel | €375,000 | €260,000 | 233 |
| Nijlen | €369,500 | €277,500 | 317 |
| Antwerpen | €369,000 | €245,000 | 9,602 |
| Mechelen | €364,000 | €275,000 | 1,497 |
| Vorselaar | €362,500 | €252,500 | 104 |
| Lille | €357,250 | €277,000 | 208 |
| Hulshout | €355,000 | €285,000 | 137 |
| Rumst | €350,000 | €283,750 | 211 |
| Heist-op-den-Berg | €350,000 | €295,000 | 491 |
| Olen | €347,500 | – | 112 |
| Kasterlee | €345,000 | €303,000 | 230 |
| Merksplas | €344,500 | – | 64 |
| Bornem | €340,754 | €275,000 | 323 |
| Geel | €340,000 | €244,560 | 559 |
| Grobbendonk | €339,000 | €285,000 | 150 |
| Arendonk | €335,500 | €275,000 | 188 |
| Dessel | €335,000 | – | 87 |
| Westerlo | €335,000 | €274,500 | 249 |
| Berlaar | €330,000 | €286,045 | 150 |
| Lier | €330,000 | €265,000 | 655 |
| Willebroek | €325,000 | €247,500 | 437 |
| Balen | €325,000 | €242,000 | 272 |
| Herentals | €316,500 | €255,000 | 399 |
| Herselt | €315,000 | €287,000 | 183 |
| Herenthout | €310,000 | – | 71 |
| Mol | €310,000 | €255,000 | 561 |
| Laakdal | €310,000 | €242,500 | 200 |
| Niel | €302,500 | €244,000 | 223 |
| Hemiksem | €300,000 | €255,000 | 156 |
| Turnhout | €299,333 | €227,000 | 921 |
| Meerhout | €280,000 | – | 83 |
| Boom | €275,000 | €220,000 | 341 |
Frequently asked questions
Source: Statbel (Belgian official statistics), median sale prices per municipality. Snapshot of 2026-07-10.