Official Brussels rent grid
Reference rent in Brussels, commune by commune
The Brussels-Capital Region publishes an indicative rent grid: what a dwelling of a given size, type and condition would normally rent for in each statistical sector. These pages roll the official grid up per commune, so you can see at a glance what a fair rent looks like where you want to live.
Reference for a typical two-bedroom apartment of 85 m², before-2000 build, central heating and double glazing.
| Commune | 2-bedroom reference | Sectors |
|---|---|---|
| Anderlecht | €923 | 68 |
| Auderghem | €1,000 | 29 |
| Berchem-Sainte-Agathe | €959 | 18 |
| Bruxelles | €920 | 91 |
| Etterbeek | €949 | 19 |
| Evere | €943 | 26 |
| Forest | €943 | 35 |
| Ganshoren | €978 | 15 |
| Ixelles | €946 | 47 |
| Jette | €948 | 16 |
| Koekelberg | €922 | 8 |
| Molenbeek-Saint-Jean | €858 | 44 |
| Saint-Gilles | €893 | 26 |
| Saint-Josse-ten-Noode | €835 | 11 |
| Schaerbeek | €909 | 50 |
| Uccle | €986 | 46 |
| Watermael-Boitsfort | €1,017 | 29 |
| Woluwe-Saint-Lambert | €999 | 38 |
| Woluwe-Saint-Pierre | €1,009 | 33 |
Source: loyers.brussels (official indicative rent grid of the Brussels-Capital Region), batch-read per statistical sector on 2026-07-10.