Official Brussels rent grid
Reference rent in Brussels, commune by commune
The reference rent is the rent the Brussels-Capital Region’s official grid gives for a home of a given size, type and condition in each statistical sector. The table gives each commune’s median for six typical homes, from a studio to a four-bedroom house, in euros a month before charges. A rent more than 20% above the reference of the home itself is presumed excessive.
| Commune | Studio45 m² | Apt 1 bdr65 m² | Apt 2 bdr85 m² | Apt 3 bdr110 m² | House 3 bdr140 m² | House 4 bdr180 m² |
|---|---|---|---|---|---|---|
| Anderlecht | €647 | €768 | €923 | €1,157 | €1,219 | €1,582 |
| Auderghem | €688 | €828 | €1,000 | €1,258 | €1,347 | €1,747 |
| Berchem-Sainte-Agathe | €666 | €796 | €959 | €1,204 | €1,278 | €1,659 |
| City of Brussels | €645 | €767 | €920 | €1,154 | €1,215 | €1,577 |
| Etterbeek | €660 | €788 | €949 | €1,191 | €1,262 | €1,638 |
| Evere | €657 | €784 | €943 | €1,183 | €1,251 | €1,625 |
| Forest | €657 | €784 | €943 | €1,183 | €1,251 | €1,624 |
| Ganshoren | €676 | €810 | €978 | €1,228 | €1,309 | €1,698 |
| Ixelles | €659 | €786 | €946 | €1,187 | €1,256 | €1,631 |
| Jette | €660 | €788 | €948 | €1,190 | €1,260 | €1,636 |
| Koekelberg | €646 | €767 | €922 | €1,155 | €1,216 | €1,580 |
| Molenbeek-Saint-Jean | €612 | €719 | €858 | €1,074 | €1,112 | €1,446 |
| Saint-Gilles | €631 | €745 | €893 | €1,118 | €1,169 | €1,519 |
| Saint-Josse-ten-Noode | €600 | €702 | €835 | €1,044 | €1,075 | €1,397 |
| Schaerbeek | €639 | €758 | €909 | €1,139 | €1,196 | €1,553 |
| Uccle | €680 | €817 | €986 | €1,238 | €1,322 | €1,715 |
| Watermael-Boitsfort | €696 | €840 | €1,017 | €1,279 | €1,373 | €1,781 |
| Woluwe-Saint-Lambert | €687 | €827 | €999 | €1,256 | €1,344 | €1,744 |
| Woluwe-Saint-Pierre | €692 | €834 | €1,009 | €1,269 | €1,361 | €1,765 |
Found a rental in Brussels?
Paste the Immoweb link and get a free report: the asking rent against the official grid, the real move-in cost and the red flags.
The verdict up front: how the rent compares, and what moving in really costsOpen the full 11-page sampleBuying instead? Browse the sale prices of every Belgian commune.