Official Brussels rent grid
Reference rent in Etterbeek
The official Brussels rent grid prices every dwelling profile per statistical sector; Etterbeek counts 19 of them. The table below shows the commune-level reference for six typical profiles: the median of the sector references, and the full band across the commune.
The grid is published by the Brussels-Capital Region (loyers.brussels). It is indicative, not a cap, but it carries legal weight: Brussels leases must state the reference rent, and a rent far above the grid can be challenged before the regional rental commission (Commission paritaire locative). A rent far below it is also a classic scam marker.
Official rent-grid snapshot refreshed 2026-07-10.
Reference rents in Etterbeek, by dwelling profile
| Dwelling | Reference | Band across the commune |
|---|---|---|
| Studio, 45 m² | €660 | €402–€836 |
| Apartment, 1 bedroom, 65 m² | €788 | €465–€1,009 |
| Apartment, 2 bedrooms, 85 m² | €949 | €550–€1,222 |
| Apartment, 3 bedrooms, 110 m² | €1,191 | €687–€1,536 |
| House, 3 bedrooms, 140 m² | €1,262 | €696–€1,651 |
| House, 4 bedrooms, 180 m² | €1,638 | €905–€2,141 |
Assumptions per profile: built before 2000, central heating, double glazing, no second bathroom, no terrace or garden, no garage, energy performance unknown. Extras raise the reference.
Location inside Etterbeek matters: for the same two-bedroom apartment, the sector reference runs from €786 to €1,018 a month.
Reference rent in Etterbeek, sector by sector
The grid is published per statistical sector, not per commune, and two streets in Etterbeek can sit a few hundred euros apart. Here are all 19 of them, with the reference for each profile. Find the sector you're moving to and you have the figure your lease has to quote.
| Sector | Studio | Apt 1 bdr | Apt 2 bdr | Apt 3 bdr | House 3 bdr | House 4 bdr |
|---|---|---|---|---|---|---|
| ARMEE (AVENUE DE L') | €682 | €819 | €989 | €1,243 | €1,328 | €1,723 |
| CARDINAL LAVIGERIE (RUE) | €682 | €819 | €989 | €1,243 | €1,328 | €1,724 |
| CHAMP DU ROI (RUE) | €657 | €783 | €942 | €1,182 | €1,251 | €1,624 |
| COURS ST-MICHEL | €697 | €841 | €1,018 | €1,280 | €1,376 | €1,784 |
| GENERAL HENRI (RUE) | €639 | €758 | €910 | €1,140 | €1,197 | €1,554 |
| HOTEL COMMUNAL | €660 | €788 | €949 | €1,191 | €1,262 | €1,638 |
| LA CHASSE | €642 | €763 | €915 | €1,147 | €1,206 | €1,566 |
| MAELBEEK | €640 | €759 | €911 | €1,141 | €1,198 | €1,556 |
| NOTRE-DAME DU SACRE-COEUR | €680 | €816 | €985 | €1,238 | €1,322 | €1,715 |
| NOUVELLE AVENUE-SUD | €574 | €664 | €786 | €981 | €994 | €1,293 |
| PH. BAUCQ (RUE) | €639 | €757 | €908 | €1,138 | €1,194 | €1,550 |
| PORTE DE TERVUEREN - BRAFFORT | €675 | €809 | €976 | €1,226 | €1,306 | €1,694 |
| PORTE DE TERVUEREN - L. DE LANTSHEERE (RUE) | €677 | €813 | €981 | €1,233 | €1,315 | €1,706 |
| PORTE DE TERVUEREN - TONGRES | €671 | €804 | €970 | €1,218 | €1,296 | €1,682 |
| RINSDELLE | €659 | €787 | €947 | €1,188 | €1,258 | €1,633 |
| SAINT-ANTOINE | €630 | €744 | €891 | €1,116 | €1,166 | €1,515 |
| SAINT-MICHEL COLLEGE | €680 | €817 | €987 | €1,240 | €1,324 | €1,718 |
| SAINTE-GERTRUDE | €655 | €781 | €939 | €1,179 | €1,246 | €1,618 |
| 21005A311 | €666 | €797 | €960 | €1,205 | €1,280 | €1,661 |
Reference rent in euros a month, on the same profile assumptions as above. A blank means the grid prices no dwelling of that profile in that sector.
Found a rental in Etterbeek?
Paste the Immoweb link and get a free dossier: the asking rent against the official grid, the real move-in cost and the red flags.
Check a rental listing