Official Brussels rent grid
Reference rent in Woluwe-Saint-Pierre
The official Brussels rent grid prices every dwelling profile per statistical sector; Woluwe-Saint-Pierre counts 33 of them. The table below shows the commune-level reference for six typical profiles: the median of the sector references, and the full band across the commune.
The grid is published by the Brussels-Capital Region (loyers.brussels). It is indicative, not a cap, but it carries legal weight: Brussels leases must state the reference rent, and a rent far above the grid can be challenged before the regional rental commission (Commission paritaire locative). A rent far below it is also a classic scam marker.
Official rent-grid snapshot refreshed 2026-07-10.
Reference rents in Woluwe-Saint-Pierre, by dwelling profile
| Dwelling | Reference | Band across the commune |
|---|---|---|
| Studio, 45 m² | €692 | €449–€848 |
| Apartment, 1 bedroom, 65 m² | €834 | €533–€1,027 |
| Apartment, 2 bedrooms, 85 m² | €1,009 | €640–€1,244 |
| Apartment, 3 bedrooms, 110 m² | €1,269 | €802–€1,566 |
| House, 3 bedrooms, 140 m² | €1,361 | €844–€1,688 |
| House, 4 bedrooms, 180 m² | €1,765 | €1,095–€2,190 |
Assumptions per profile: built before 2000, central heating, double glazing, no second bathroom, no terrace or garden, no garage, energy performance unknown. Extras raise the reference.
Location inside Woluwe-Saint-Pierre matters: for the same two-bedroom apartment, the sector reference runs from €914 to €1,037 a month.
Reference rent in Woluwe-Saint-Pierre, sector by sector
The grid is published per statistical sector, not per commune, and two streets in Woluwe-Saint-Pierre can sit a few hundred euros apart. Here are all 33 of them, with the reference for each profile. Find the sector you're moving to and you have the figure your lease has to quote.
| Sector | Studio | Apt 1 bdr | Apt 2 bdr | Apt 3 bdr | House 3 bdr | House 4 bdr |
|---|---|---|---|---|---|---|
| BEMEL | €702 | €849 | €1,028 | €1,293 | €1,391 | €1,804 |
| BOULEVARD DE LA WOLUWE | €679 | €815 | €984 | €1,236 | €1,319 | €1,712 |
| CAPITAINE PIRET (AVENUE) | €691 | €833 | €1,007 | €1,266 | €1,357 | €1,760 |
| CENTRE | €689 | €829 | €1,002 | €1,260 | €1,349 | €1,751 |
| CHANT D'OISEAU | €688 | €828 | €1,000 | €1,258 | €1,347 | €1,747 |
| CITE JOLI-BOIS | €699 | €844 | €1,021 | €1,285 | €1,381 | €1,791 |
| CLOS DU SOLEIL | €685 | €824 | €995 | €1,251 | €1,338 | €1,736 |
| COLLEGE SAINT-MICHEL | €691 | €833 | €1,007 | €1,266 | €1,358 | €1,761 |
| CORNICHE VERTE | €698 | €843 | €1,020 | €1,283 | €1,379 | €1,789 |
| DON BOSCO | €691 | €832 | €1,006 | €1,265 | €1,356 | €1,759 |
| DUC (RUE) | €673 | €807 | €973 | €1,223 | €1,302 | €1,690 |
| EGGERICX (RUE) | €692 | €834 | €1,009 | €1,269 | €1,361 | €1,765 |
| EGLANTINES (AVENUE) | €699 | €844 | €1,021 | €1,284 | €1,381 | €1,791 |
| ESCRIME (AVENUE DE L') | €703 | €851 | €1,030 | €1,296 | €1,396 | €1,810 |
| ETANGS MELLAERTS | €665 | €795 | €957 | €1,201 | €1,275 | €1,655 |
| EUROPE (QUARTIER DE L') | €700 | €845 | €1,023 | €1,287 | €1,384 | €1,795 |
| FAISANDERIE | €707 | €856 | €1,037 | €1,305 | €1,407 | €1,825 |
| HELICE (AVENUE DE L') | €694 | €837 | €1,013 | €1,274 | €1,367 | €1,773 |
| HORIZON (AVENUE) | €684 | €823 | €995 | €1,250 | €1,337 | €1,734 |
| KAPELLEVELD | €642 | €762 | €914 | €1,146 | €1,205 | €1,564 |
| KELLE | €695 | €838 | €1,014 | €1,276 | €1,369 | €1,776 |
| KONKEL | €688 | €829 | €1,001 | €1,259 | €1,348 | €1,749 |
| MANOIR | €674 | €808 | €975 | €1,224 | €1,304 | €1,693 |
| MILLE METRES (AVENUE) | €698 | €843 | €1,020 | €1,283 | €1,378 | €1,788 |
| MIMOSAS (AVENUE) | €681 | €818 | €987 | €1,240 | €1,325 | €1,719 |
| MONTGOLFIER | €698 | €842 | €1,019 | €1,282 | €1,377 | €1,787 |
| PUTDAAL | €689 | €830 | €1,004 | €1,262 | €1,352 | €1,754 |
| SAINT-PAUL | €696 | €840 | €1,017 | €1,279 | €1,373 | €1,781 |
| SAINTE-ALIX | €700 | €846 | €1,024 | €1,288 | €1,386 | €1,797 |
| SALOME AVENUE | €690 | €832 | €1,005 | €1,264 | €1,355 | €1,757 |
| STOCKEL | €696 | €839 | €1,016 | €1,277 | €1,371 | €1,779 |
| VAL DE SEIGNEURS | €696 | €840 | €1,016 | €1,278 | €1,373 | €1,781 |
| VENELLES | €700 | €846 | €1,024 | €1,288 | €1,386 | €1,797 |
Reference rent in euros a month, on the same profile assumptions as above. A blank means the grid prices no dwelling of that profile in that sector.
Found a rental in Woluwe-Saint-Pierre?
Paste the Immoweb link and get a free dossier: the asking rent against the official grid, the real move-in cost and the red flags.
Check a rental listing