Official Brussels rent grid
Reference rent in Saint-Gilles
The official Brussels rent grid prices every dwelling profile per statistical sector; Saint-Gilles counts 26 of them. The table below shows the commune-level reference for six typical profiles: the median of the sector references, and the full band across the commune.
The grid is published by the Brussels-Capital Region (loyers.brussels). It is indicative, not a cap, but it carries legal weight: Brussels leases must state the reference rent, and a rent far above the grid can be challenged before the regional rental commission (Commission paritaire locative). A rent far below it is also a classic scam marker.
Official rent-grid snapshot refreshed 2026-07-10.
Reference rents in Saint-Gilles, by dwelling profile
| Dwelling | Reference | Band across the commune |
|---|---|---|
| Studio, 45 m² | €631 | €413–€838 |
| Apartment, 1 bedroom, 65 m² | €745 | €481–€1,012 |
| Apartment, 2 bedrooms, 85 m² | €893 | €572–€1,225 |
| Apartment, 3 bedrooms, 110 m² | €1,118 | €714–€1,541 |
| House, 3 bedrooms, 140 m² | €1,169 | €731–€1,656 |
| House, 4 bedrooms, 180 m² | €1,519 | €951–€2,147 |
Assumptions per profile: built before 2000, central heating, double glazing, no second bathroom, no terrace or garden, no garage, energy performance unknown. Extras raise the reference.
Location inside Saint-Gilles matters: for the same two-bedroom apartment, the sector reference runs from €817 to €1,021 a month.
Reference rent in Saint-Gilles, sector by sector
The grid is published per statistical sector, not per commune, and two streets in Saint-Gilles can sit a few hundred euros apart. Here are all 26 of them, with the reference for each profile. Find the sector you're moving to and you have the figure your lease has to quote.
| Sector | Studio | Apt 1 bdr | Apt 2 bdr | Apt 3 bdr | House 3 bdr | House 4 bdr |
|---|---|---|---|---|---|---|
| AMAZONE (RUE DE) | €673 | €807 | €973 | €1,223 | €1,302 | €1,689 |
| ANGLETERRE (RUE D') | €601 | €703 | €837 | €1,046 | €1,077 | €1,400 |
| BARRIERE | €616 | €725 | €866 | €1,084 | €1,125 | €1,462 |
| BETHLEEM (PLACE DE) | €597 | €697 | €830 | €1,037 | €1,065 | €1,385 |
| CAPOUILLET (RUE) | €662 | €790 | €951 | €1,194 | €1,266 | €1,643 |
| CRICKX (RUE) | €590 | €687 | €817 | €1,020 | €1,044 | €1,358 |
| DANEMARK (RUE DE) | €601 | €703 | €837 | €1,046 | €1,077 | €1,401 |
| DETHY (RUE) | €610 | €716 | €854 | €1,068 | €1,105 | €1,437 |
| ESPAGNE (RUE D') | €653 | €777 | €934 | €1,172 | €1,238 | €1,607 |
| FAIDER (RUE) | €657 | €783 | €942 | €1,182 | €1,251 | €1,624 |
| FONTAINAS | €613 | €720 | €860 | €1,075 | €1,115 | €1,449 |
| FRANCE (RUE DE) | €645 | €766 | €919 | €1,152 | €1,212 | €1,574 |
| GARE DU MIDI | €698 | €843 | €1,021 | €1,284 | €1,380 | €1,789 |
| GUILLAUME TELL-SUD | €593 | €691 | €822 | €1,026 | €1,052 | €1,368 |
| HOTEL DE VILLE | €653 | €778 | €936 | €1,174 | €1,240 | €1,609 |
| JAMAR | €612 | €719 | €858 | €1,073 | €1,111 | €1,445 |
| METAL (RUE DU) | €628 | €742 | €889 | €1,113 | €1,163 | €1,510 |
| PARME (RUE DE) | €643 | €763 | €915 | €1,147 | €1,206 | €1,567 |
| PARVIS | €620 | €730 | €872 | €1,091 | €1,135 | €1,475 |
| PARVIS | €633 | €748 | €896 | €1,123 | €1,175 | €1,527 |
| PRISON | €660 | €788 | €948 | €1,190 | €1,260 | €1,636 |
| REGIES | €597 | €697 | €830 | €1,037 | €1,065 | €1,385 |
| ROI (AVENUE DU) | €613 | €719 | €859 | €1,074 | €1,113 | €1,446 |
| RUE D'ECOSSE | €642 | €762 | €915 | €1,147 | €1,205 | €1,565 |
| TOISON D'OR (AVENUE) | €640 | €759 | €911 | €1,141 | €1,199 | €1,557 |
| VILLAS (AVENUE DES) | €645 | €767 | €921 | €1,154 | €1,215 | €1,578 |
Reference rent in euros a month, on the same profile assumptions as above. A blank means the grid prices no dwelling of that profile in that sector.
Found a rental in Saint-Gilles?
Paste the Immoweb link and get a free dossier: the asking rent against the official grid, the real move-in cost and the red flags.
Check a rental listing