Official Brussels rent grid
Reference rent in Koekelberg
The official Brussels rent grid prices every dwelling profile per statistical sector; Koekelberg counts 8 of them. The table below shows the commune-level reference for six typical profiles: the median of the sector references, and the full band across the commune.
The grid is published by the Brussels-Capital Region (loyers.brussels). It is indicative, not a cap, but it carries legal weight: Brussels leases must state the reference rent, and a rent far above the grid can be challenged before the regional rental commission (Commission paritaire locative). A rent far below it is also a classic scam marker.
Official rent-grid snapshot refreshed 2026-07-10.
Reference rents in Koekelberg, by dwelling profile
| Dwelling | Reference | Band across the commune |
|---|---|---|
| Studio, 45 m² | €646 | €421–€811 |
| Apartment, 1 bedroom, 65 m² | €767 | €493–€973 |
| Apartment, 2 bedrooms, 85 m² | €922 | €587–€1,174 |
| Apartment, 3 bedrooms, 110 m² | €1,155 | €734–€1,475 |
| House, 3 bedrooms, 140 m² | €1,216 | €755–€1,572 |
| House, 4 bedrooms, 180 m² | €1,580 | €982–€2,040 |
Assumptions per profile: built before 2000, central heating, double glazing, no second bathroom, no terrace or garden, no garage, energy performance unknown. Extras raise the reference.
Location inside Koekelberg matters: for the same two-bedroom apartment, the sector reference runs from €838 to €978 a month.
Reference rent in Koekelberg, sector by sector
The grid is published per statistical sector, not per commune, and two streets in Koekelberg can sit a few hundred euros apart. Here are all 8 of them, with the reference for each profile. Find the sector you're moving to and you have the figure your lease has to quote.
| Sector | Studio | Apt 1 bdr | Apt 2 bdr | Apt 3 bdr | House 3 bdr | House 4 bdr |
|---|---|---|---|---|---|---|
| ARCHERS - FOUREZ | €635 | €752 | €902 | €1,130 | €1,184 | €1,538 |
| BASILIQUE | €676 | €811 | €978 | €1,229 | €1,310 | €1,700 |
| JACQUET (RUE DE) | €602 | €704 | €838 | €1,048 | €1,079 | €1,403 |
| LEPREUX | €671 | €803 | €969 | €1,216 | €1,294 | €1,679 |
| PAIX (AVENUE DE LA) | €658 | €785 | €944 | €1,185 | €1,254 | €1,628 |
| PLATEAU | €656 | €782 | €941 | €1,180 | €1,248 | €1,621 |
| SAINTE-ANNE | €614 | €721 | €861 | €1,076 | €1,116 | €1,450 |
| VANHUFFEL | €612 | €718 | €857 | €1,072 | €1,110 | €1,443 |
Reference rent in euros a month, on the same profile assumptions as above. A blank means the grid prices no dwelling of that profile in that sector.
Found a rental in Koekelberg?
Paste the Immoweb link and get a free dossier: the asking rent against the official grid, the real move-in cost and the red flags.
Check a rental listing