Official sale prices – Flanders
Property prices in Limburg province
Across the 37 communes of Limburg with published figures, in 2025, the median house sold for €316,000 (7927 sales) and the median apartment sold for €247,000 (3482 sales), based on the registered deeds compiled by Statbel. Real sale prices, not asking prices.
Median house price
€316,000
Houses, middle 50% of sales: €242,500–€408,000
Median apartment price
€247,000
Apartments, middle 50% of sales: €199,000–€298,000
Registered sales
11,409
in 2025
Median sale price in Limburg since 2010
HousesApartmentsShaded band: middle 50% of sales (2010 onwards)
Every commune of Limburg by house price (2025)
Ranked by the median house price; communes with apartment figures only sit at the bottom. Click through for quartiles, history and neighbourhood facts.
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Hamont-Achel | €361,250 | €237,000 | 199 |
| Hasselt | €359,000 | €265,025 | 1,432 |
| Lanaken | €359,000 | €235,000 | 430 |
| Diepenbeek | €351,400 | €240,500 | 287 |
| Zonhoven | €347,000 | €268,500 | 238 |
| Pelt | €337,500 | €257,500 | 417 |
| Lommel | €335,000 | €275,000 | 408 |
| Lummen | €334,000 | €245,000 | 183 |
| Herk-de-Stad | €325,000 | – | 130 |
| Heusden-Zolder | €325,000 | €270,000 | 410 |
| Alken | €325,000 | – | 105 |
| Maaseik | €321,000 | €245,000 | 348 |
| Beringen | €320,000 | €250,000 | 495 |
| Bree | €320,000 | €253,500 | 224 |
| Peer | €320,000 | €280,000 | 157 |
| Oudsbergen | €320,000 | €310,000 | 229 |
| Bocholt | €315,000 | €269,500 | 177 |
| Hechtel-Eksel | €315,000 | €231,500 | 147 |
| Genk | €310,000 | €222,500 | 909 |
| Houthalen-Helchteren | €307,500 | €238,397 | 339 |
| Bilzen-Hoeselt | €307,500 | €260,000 | 500 |
| Tessenderlo-Ham | €301,000 | €230,000 | 368 |
| Kinrooi | €300,111 | – | 105 |
| Riemst | €299,000 | – | 176 |
| Wellen | €297,000 | – | 57 |
| Halen | €294,000 | €270,000 | 107 |
| Zutendaal | €290,000 | €264,750 | 100 |
| Maasmechelen | €286,000 | €226,000 | 519 |
| As | €285,000 | €235,000 | 83 |
| Sint-Truiden | €285,000 | €225,000 | 581 |
| Nieuwerkerken | €280,000 | – | 69 |
| Dilsen-Stokkem | €277,000 | €248,218 | 286 |
| Tongeren-Borgloon | €276,500 | €225,000 | 630 |
| Leopoldsburg | €276,250 | €210,000 | 224 |
| Voeren | €260,000 | – | 48 |
| Gingelom | €250,000 | – | 107 |
| Heers | €242,250 | – | 84 |
Frequently asked questions
Source: Statbel (Belgian official statistics), median sale prices per municipality. Snapshot of 2026-07-10.