Official sale prices – Wallonia
Property prices in Luxembourg province
Across the 39 communes of Luxembourg with published figures, in 2025, the median house sold for €260,000 (2944 sales) and the median apartment sold for €220,000 (711 sales), based on the registered deeds compiled by Statbel. Real sale prices, not asking prices.
Median house price
€260,000
Houses, middle 50% of sales: €175,000–€360,000
Median apartment price
€220,000
Apartments, middle 50% of sales: €158,000–€267,000
Registered sales
3,655
in 2025
Median sale price in Luxembourg since 2010
HousesApartmentsShaded band: middle 50% of sales (2010 onwards)
Every commune of Luxembourg by house price (2025)
Ranked by the median house price; communes with apartment figures only sit at the bottom. Click through for quartiles, history and neighbourhood facts.
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Attert | €485,000 | – | 36 |
| Arlon | €389,000 | €245,000 | 440 |
| Messancy | €330,000 | €252,500 | 93 |
| Etalle | €315,000 | – | 46 |
| Tintigny | €312,500 | – | 35 |
| Habay | €300,010 | €285,000 | 93 |
| Libramont-Chevigny | €300,000 | €190,000 | 145 |
| Houffalize | €299,500 | – | 66 |
| Bastogne | €295,000 | €246,000 | 207 |
| Aubange | €285,000 | €210,000 | 255 |
| Libin | €280,000 | – | 58 |
| Wellin | €280,000 | – | 30 |
| Daverdisse | €269,500 | – | 25 |
| Musson | €269,500 | – | 54 |
| La Roche-en-Ardenne | €262,000 | – | 68 |
| Marche-en-Famenne | €260,000 | €210,000 | 177 |
| Manhay | €260,000 | – | 36 |
| Sainte-Ode | €257,500 | – | 29 |
| Vaux-sur-Sûre | €250,000 | – | 42 |
| Gouvy | €250,000 | – | 64 |
| Léglise | €250,000 | – | 33 |
| Nassogne | €245,000 | – | 59 |
| Saint-Léger | €245,000 | – | 40 |
| Neufchâteau | €240,000 | €138,000 | 111 |
| Virton | €233,000 | – | 128 |
| Hotton | €230,000 | – | 42 |
| Chiny | €230,000 | – | 58 |
| Durbuy | €227,500 | €161,000 | 246 |
| Rouvroy | €225,000 | – | 20 |
| Paliseul | €220,000 | – | 51 |
| Erezée | €207,000 | – | 66 |
| Bertrix | €207,000 | – | 70 |
| Bouillon | €205,000 | – | 81 |
| Tellin | €199,000 | – | 39 |
| Vielsalm | €190,000 | €145,000 | 111 |
| Rendeux | €187,250 | – | 67 |
| Saint-Hubert | €180,000 | – | 73 |
| Florenville | €180,000 | – | 72 |
| Meix-devant-Virton | €165,000 | – | 28 |
Frequently asked questions
Source: Statbel (Belgian official statistics), median sale prices per municipality. Snapshot of 2026-07-10.