Official sale prices – Flanders
Property prices in West Flanders province
Across the 61 communes of West Flanders with published figures, in 2025, the median house sold for €300,000 (13569 sales) and the median apartment sold for €245,000 (8120 sales), based on the registered deeds compiled by Statbel. Real sale prices, not asking prices.
Median house price
€300,000
Houses, middle 50% of sales: €215,000–€400,000
Median apartment price
€245,000
Apartments, middle 50% of sales: €173,000–€356,500
Registered sales
21,689
in 2025
Median sale price in West Flanders since 2010
HousesApartmentsShaded band: middle 50% of sales (2010 onwards)
Every commune of West Flanders by house price (2025)
Ranked by the median house price; communes with apartment figures only sit at the bottom. Click through for quartiles, history and neighbourhood facts.
| Commune | House median | Apartment median | Sales |
|---|---|---|---|
| Knokke-Heist | €732,500 | €570,000 | 1,427 |
| Koksijde | €447,000 | €265,000 | 897 |
| Jabbeke | €416,375 | €293,450 | 149 |
| Damme | €416,250 | – | 104 |
| Oostkamp | €395,000 | €276,875 | 271 |
| Zuienkerke | €373,000 | – | 22 |
| Beernem | €365,000 | €300,000 | 166 |
| Zedelgem | €365,000 | €265,000 | 274 |
| Hooglede | €359,750 | – | 85 |
| Brugge | €350,000 | €265,000 | 2,038 |
| Wingene | €345,000 | €230,000 | 193 |
| Nieuwpoort | €335,000 | €260,000 | 592 |
| De Haan | €330,000 | €225,000 | 508 |
| Anzegem | €325,000 | – | 161 |
| Dentergem | €325,000 | – | 100 |
| Waregem | €324,000 | €249,488 | 536 |
| Lichtervelde | €320,000 | – | 71 |
| Wielsbeke | €320,000 | – | 108 |
| Veurne | €312,500 | €274,500 | 188 |
| Oudenburg | €310,000 | – | 126 |
| Blankenberge | €308,000 | €230,000 | 670 |
| Ingelmunster | €305,200 | – | 154 |
| Oostende | €305,000 | €214,900 | 1,773 |
| Kortemark | €300,000 | – | 166 |
| Oostrozebeke | €300,000 | €179,000 | 91 |
| Diksmuide | €298,000 | €245,000 | 233 |
| Torhout | €295,000 | €214,000 | 256 |
| Deerlijk | €295,000 | €232,500 | 216 |
| Pittem | €295,000 | – | 67 |
| Zwevegem | €290,000 | €225,000 | 324 |
| Ichtegem | €287,500 | – | 148 |
| Ieper | €285,000 | €222,500 | 494 |
| Kortrijk | €285,000 | €239,000 | 1,360 |
| Gistel | €284,500 | €212,000 | 160 |
| Langemark-Poelkapelle | €283,000 | – | 79 |
| Bredene | €282,500 | €219,000 | 371 |
| Lendelede | €281,250 | – | 77 |
| Middelkerke | €280,000 | €210,000 | 983 |
| Ardooie | €279,000 | – | 103 |
| Alveringem | €279,000 | – | 56 |
| Kuurne | €275,000 | €220,000 | 211 |
| Roeselare | €275,000 | €190,000 | 976 |
| Staden | €275,000 | – | 114 |
| Tielt | €275,000 | €220,000 | 418 |
| De Panne | €275,000 | €220,000 | 569 |
| Wevelgem | €270,000 | €220,000 | 433 |
| Izegem | €270,000 | €212,500 | 454 |
| Koekelare | €268,000 | – | 120 |
| Vleteren | €267,500 | – | 41 |
| Avelgem | €265,000 | €254,000 | 139 |
| Ledegem | €258,000 | – | 123 |
| Houthulst | €255,000 | – | 131 |
| Harelbeke | €255,000 | €215,000 | 454 |
| Moorslede | €245,000 | – | 118 |
| Zonnebeke | €242,500 | – | 125 |
| Poperinge | €235,000 | – | 203 |
| Spiere-Helkijn | €235,000 | – | 23 |
| Heuvelland | €225,000 | – | 103 |
| Wervik | €220,000 | – | 242 |
| Lo-Reninge | €210,000 | – | 28 |
| Menen | €190,000 | €191,000 | 577 |
Frequently asked questions
Source: Statbel (Belgian official statistics), median sale prices per municipality. Snapshot of 2026-07-10.